top of page
![]() Meddlesome2026 Acrylic on Wood 10" x 10" x 1-1/2" | ![]() Parity2026 Acrylic on Wood 5" x 7" x 1" | ![]() Broken Quadrilateral #12026 Acrylic on Wood 9" x 9" |
|---|---|---|
![]() West2026 Acrylic on Wood 5" x 7" x 1" | ![]() Interrupted Quadrilateral #12026 Acrylic on Wood 9" x 9" | ![]() As Luck Would Have It2026 Acrylic on Wood 5" x 7" x 1" |
![]() StormWater2026 Acrylic on Wood 5" x 7" x 1" | ![]() Storm2026 Acrylic on Wood 5" x 7" x 1" | ![]() Orange Sunburst #1 (Violet)2026 Acrylic on Wood 11 1/2" x 11 1/2" |
![]() A Brief Encounter2026 - Acrylic on Wood - 2 1/4" x 12" x 16" | ![]() Quadrilateral #1 (Aqua)2026 Acrylic on Wood 13" x 13" | ![]() Eclipse #1 (Magenta)2026 Acrylic on Wood 11 1/2" x 11 1/2" |
![]() Array #1 (Cyan)2026 Acrylic on Wood 9" x 23" | ![]() Contrary to Popular Opinion2026 - Acrylic on Wood - 2 1/4" x 14" x 16" | ![]() Broken Disk #1 (Charteuse)2026 Acrylic on Wood 11 1/2" x 11 1/2" |
![]() Geometric Construction #1(1)2026 Acrylic on Wood 12" x 19" | ![]() Tetragon #1 (Magenta)2026 Acrylic on Wood 9" x 9" | ![]() Tetragon #2 (Cyan)2026 Acrylic on Wood 9" x 9" |
![]() All in Due Time2026 Acrylic on Wood 10" x 10" x 2" | ![]() Tetragon #3 (Violet)2026 Acrylic on Wood 9" x 9" |
New Work (2026)
Please mouse over the lower portion of the image for specifics
bottom of page



















